/ Older Adults /
Region 8 LSS Meals Locations
Region 8 LSS Meals Locations
Region 8 - Southwest Minnesota
Counties: Cottonwood, Jackson, Lincoln, Lyon, Murray, Nobles, Pipestone, Redwood, Rock
To make arrangements for LSS Bistro community dining and/or LSS Meals on Wheels, call Site Phone Number.
The suggested donation is $5.00 - $7.80 per meal – no one will be turned away because of inability to pay.
Contact 1-800-488-4146 for additional information.
City | LSS Meals on Wheels | LSS Bistro | Site Phone Number | Site Address |
Adrian | Yes | Yes | 507-483-2588 | Adrian Senior Center 120 Main St. S. Adrian, Mn 56110 |
Balaton | Yes | No | 507-734-3511 | Colonial Manor 551 W Hwy 14 Balaton, MN 56115 |
Brewster | Yes | Yes | 507-842-5311 | Brewster Senior Center 1019 3rdAve. Brewster, MN 56119 |
Currie HDM | 1X Week | No | 507-836-6762 | Contact the Slayton site |
Dundee HDM | 1X Week | 1X Week | No | 866-974-0465 or 507-425-2484 Contact the Fulda site |
Edgerton HDM | Yes | No | 507-442-5202 (site manager) |
|
Fulda | Yes | Yes | 866-974-0465 or 507-425-2484 | Fulda Senior Center 107 North Lafayette Fulda, MN 56131 |
Hendricks | Yes | Yes | 507-275-3843 or 866-985-8508 | Hendricks Senior Center 204 North Main Street Hendricks, MN 56136 |
Heron Lake HDM | Yes | No | 507-662-6714 or 866-985-8509 | Contact the Lakefield site |
Iona HDM | 1X week | No | 866-974-0465 or 507-425-2484 | Contact the Fulda site |
Ivanhoe HDM | Yes | No | 507-275-3843 | Contact the Hendricks site |
Jackson | Yes | Yes | 507-847-5884 | Jackson Senior Center 301 3rdStreet Jackson, MN 56143 |
Jasper HDM | Yes | No | 507-348-8620 | Sunrise Village 100 Robert Ave N. Jasper, MN 56144 |
Jeffers HDM Distributed from Westbrook | Yes, MWF | No | Contact the regional supervisor at 1-866-974-0283 | Contact the Westbrook site |
Lake Benton | Yes | Yes | 507-368-9564 | Lake Benton Community Center Benton Street East Lake Benton, MN 56148 |
Lakefield | Yes | Yes | 507-662-6714 or toll-free 1-866-985-8509 | Lakefield Senior Center 112 Main Street Lakefield, MN 56150 |
Luverne | Yes | Yes | 507-283-9846 | Luverne Senior Center 319 East Lincoln Luverne, MN 56156 |
Marshall | Yes | Yes | 507-537-6124 | Marshall Adult Community Center 107 4thStreet South Marshall, MN 56258 |
Morgan Diners Club Meal tickets distributed at: F&M Bank, 507-249-3166 | Yes | Yes | 507-249-3143 | Gil-Mor Manor 96 Third Street E Morgan, MN 56266 |
Mountain Lake | Yes | Yes | 507-427-2151 | Mountain Lake Community Center 1027 2ndAve. Mountain Lake, MN 56159 |
Okabena HDM | Yes | No | 507-662-6714 or 1-866-985-8509 | Contact the Lakefield site |
Pipestone | Yes | Yes | 507-562-5697 | Pipestone Senior Center 217 N Hiawatha Pipestone, MN 56164 |
Redwood Falls | Yes | Yes | 507-644-6464 | Redwood Area Community Center 901 Cook Street Redwood Falls, MN 56283 |
Russell | Frozen meals are available | No | Contact Regional Supervisor at 1-866-974-0286 | |
Slayton | Yes | Yes | 507-836-6762 | Slayton Senior Center 2455 Broadway Ave. Slayton, MN 56172 |
Storden HDM Distributed from Westbrook | Yes, MWF | No | Contact the regional supervisor at 1-866-974-0283 | Contact the Westbrook site |
Tracy | Yes | Yes | 507-629-5547 | Tracy Senior Center 200 3rdStreet Tracy, MN 56175 |
Vesta Diners Club Meal tickets distributed at: Vesta City Clerk Office, 507-762-3140 | Yes | Yes | 507-762-3600 | Vesta Café 139 Broadway Vesta, MN 56292 |
Wabasso Diner's Club Meal tickets distributed at: Volunteers at Roadhouse |
Yes | Yes | 507-342-2006 or 507-829-2385 | Roadhouse Bar & Grill 713 Main Street Wabasso, MN 56293 |
Walnut Grove | Yes | Yes | 507-859-2133 | Country View Senior Community 810 8th Street Walnut Grove, MN 56180 |
Westbrook | Yes | Yes | Contact the regional supervisor at 1-866-974-0283 | Westbrook Community Center Westbrook, MN 56183 |
Windom | Yes | Yes | 507-831-6161 or toll-free 1-866-985-8513 | Windom Community Center 1750 Cottonwood Lake Drive Windom, MN 56101 |
Worthington | Yes | Yes | 507-376-6457 | Center for Active Living 211 11thStreet Worthington, MN 56187 |
This service is made possible in part under the Federal Older Americans Act through an award from the Minnesota River Area Agency on Aging®. Inc. under an Area plan approved by the Minnesota Board on Aging.