/ Older Adults /
Region 5 LSS Meals Locations
Region 5 LSS Meals Locations
Region 5 - Central Minnesota
Counties: Cass, Crow Wing, Morrison, Todd, and Wadena
To make arrangements for LSS Bistro community dining and/or LSS Meals on Wheels, call Site Phone Number.
The suggested donation is $5.00 - $7.75 per meal – no one will be turned away because of inability to pay.
Contact 1-800-488-4146 for additional information.
City | LSS Meals on Wheels | LSS Bistro | Site Phone Number | Site Address |
Bertha | Yes | Yes | 218-738-5563 | Senior Center 127 2nd Ave NE Bertha, MN 56437 |
Bertha Diner's Club (meal tickets sold at Star Bank) |
Yes | Yes | 218-924-6400 | Long Pines Bar & Restaurant 115 2nd Ave NW Bertha, MN 56437 (11am-8pm) |
Brainerd Center | Yes | Yes | 218-824-6026 | Lake Area Senior Center 803 Kingwood Brainerd, MN 56401 |
Brainerd Oakcrest | Yes | No | 218-824-6026 | Brainerd Oakcrest 2106 Spruce Dr #131 Brainerd, MN 56401 |
Clarissa Diner’s Club (meal tickets sold at Jon’s Family Food) | No | Yes | 218-756-2266 | Farmhouse Café 409 Highway 71 West Clarissa, MN 56440 |
Crosby | Yes | Yes | 218-824-6026 | Crosby Senior Nutrition Dellwood Apartments 300 3rd Ave. NE Crosby, MN 56441 |
Crosslake | Yes | Yes | 218-692-4271 | Community Center 14126 Daggett Pine Road Crosslake, MN 56442 |
Deerwood | Yes | No | 218-546-5943 | Contact the Crosby site. |
Eagle Bend | Yes | Yes | 218-738-5563 | Hilltop Regional Kitchen 131 Park Ave NW Eagle Bend, MN 56446 |
Ironton | Yes | No | 218-546-5943 | Contact the Crosby site. |
Little Falls Diner’s Club (meal tickets sold at Pine Country Bank) | No | Yes | 320-632-6401 | The Royal 120 W. Broadway Little Falls, MN 56345 |
Little Falls Senior Center | Yes | Yes | 320-632-8200 | Little Falls Senior Dining 510 NE 7thStreet Little Falls, MN 56345 |
Long Prairie | Yes | No | 218-738-5563 | Contact Eagle Bend site |
Menahga | Yes | Yes | 218-564-4858 | Senior Center 19 Cedar Avenue NE Menahga, MN 56464 |
Motley Diner's Club (meal tickets sold at Motley City Clerk at 218-352-6200) |
No | Yes | 218-352-6777 | Countryside Cafe 880 Highway 10 S. Motley, MN 56466 |
Motley Home-Delivered Meals | Yes | No | 218-894-2556 | Contact the Staples meal site. |
Pequot Lakes | Yes | Yes | 218-587-2921 | Sibley Terrace Apts. 31203 N. Oak Street Pequot Lakes, MN 56472 |
Pierz | Yes | Yes | 320-468-2160 | Senior Center 101 South Main Street Pierz, MN 56364 |
Pine River | Yes | Yes | 218-587-2921 218-587-4929 | Heartland Apartments 445 Snell Ave. Pine River, MN 56474 |
Randall | Yes | Yes | 320-468-2160 | Eagle Court Apartments 219 Eagle Court Randall, MN 56475 |
Remer Diner’s Club (meal tickets sold at First National Bank) | Yes | Yes | 218-566-2020 | Woodsman Café 22 E. Main St. Remer, MN 56672 |
Royalton | Yes | Yes | 320-584-5022 | Senior Center 204 E. Centre St. Royalton, MN 56373 |
Sebeka | Yes | Yes | 218-837-5068 | Senior Center 104 MN Avenue E. Sebeka, MN 56477 |
Staples | Yes | Yes | 218-894-2556 | Senior Center 425 4th St NE Staples, MN 56479 |
Swanville | Yes | Yes | 320-547-2962 | Senior Center 211 DeGraff Ave Swanville, MN 56382 |
Wadena | Yes | Yes | 218-631-4053 | Humphrey Manor 222 2nd St. SE Wadena, MN 56482 |
Wadena Diner’s Club (meal tickets sold at Wadena State Bank, 218-631-1860, First National Bank, Mid-Central Federal Savings Bank, 218-631-1414) |
No | Yes | 218-631-1353 | Boondocks Restaurant 201 Jefferson St. So. Wadena, MN 56482 |
Walker | Yes | Yes | 218-547-4181 | Senior Nutrition Center 508 8th Ave S. Walker, MN 56484 |
This service is made possible in part under the FederalOlder Americans Act through an award fromthe Central Minnesota Council on Aging®. Inc. under an Area plan approved by the Minnesota Board on Aging.